The Government of Ontario sets and regulates tolls and fees on the provincially-owned Highway 407. As a private company, 407 ETR is solely responsible for establishing the tolls and fees for Highway 407 ETR. Changes to 407 ETR toll rates and structure has no impact on the provincially-owned toll Highway 407.
View 2025 407 ETR Motorcycle Rate Chart
View 2025 407 ETR Light Vehicle Rate Chart
View 2025 407 ETR Medium Vehicle Rate Chart
View 2025 407 ETR Heavy Vehicle Single Unit Rate Chart
View 2025 407 ETR Heavy Vehicle Multiple Unit Rate Chart
Toll Rates on the Highway 407 effective June 1, 2024
Travel Day | Time Period | Time | Light Vehicles (5000kg and under) (Cents/km) | Heavy Single Unit Vehicles (Cents/km) | Heavy Multiple Unit Vehicles (Cents/km) |
---|---|---|---|---|---|
Week days | Peak Period | 6:00:00 a.m. - 9:59:59 a.m. 3:00:00 p.m. - 6:59:59 p.m. | 34.43 | 68.87 | 103.28 |
Week days | Midday Period | 10:00:00 a.m. - 2:59:59 p.m. | 27.30 | 54.61 | 81.92 |
Week days | Off-Peak Period | 7:00:00 p.m. - 5:59:59 a.m. | 22.56 | 45.11 | 67.67 |
Weekends & Holidays | Midday Period | 11:00:00 a.m. - 6:59:59 p.m. | 26.13 | 52.24 | 78.36 |
Weekends & Holidays | Off-Peak Period | 7:00:00 p.m. - 10:59:59 a.m. | 22.56 | 45.11 | 67.67 |
Fees and charges associated with travel on Highway 407
Fee |
(5,000 kg and under) |
|
|
---|---|---|---|
Security Deposit (May apply to Business Accounts only) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) |
Monthly Transponder Lease Fee Charged each month regardless of how many trips taken plus $1.20 monthly for each additional transponder attached to the account. | $4.75 | $4.75 | $4.75 |
Annual Transponder Lease Fee Annual fee is non-refundable. Charged annually regardless of how many trips taken plus $11.95 for each additional transponder attached to the account and $6.00 for each additional transponder attached to the account if there are 6 months or less from the annual anniversary date (date customer signed up for the Annual Transponder Lease Plan). | $29.50 | $29.50 | $29.50 |
Returned Payment Fee | $35.00 | $35.00 | $35.00 |
Enforcement Fee | $25.00 | $25.00 | $25.00 |
Dispute Appeal Fee | $100.00 | $100.00 | $100.00 |
Transponder Replacement Fee | $50.00 | $50.00 | $50.00 |
Account Fee (Camera Recorded Trip) | $4.75 | $4.75 | $4.75 |
Camera Charge (Camera Recorded Trip) | $5.20 per Trip | $60.00 per Trip | $60.00 per Trip |
Trip Toll Charge (This is not a per kilometre charge, applicable for trips including travel on 407 ETR only). | $1.00 per Trip | $2.00 per Trip | $3.00 per Trip |
Unrecognizable Plate Charge (Applicable for trips including travel on 407 ETR only). Unrecognizable Plate Charge plus tolls applies each time a vehicle uses the highway without a valid transponder when that vehicle’s rear licence plate’s identifying features are altered, not visible or not recognizable by the toll system. | $60.00 | $120.00 | $180.00 |
IMPORTANT: It is mandatory for all heavy vehicles to have a valid transponder to travel on Highway 407. Without a valid transponder, you run the risk of being charged under the Highway Traffic Act.
If the entry or exit of a vehicle is not captured by our system, one of the following toll calculation will be applied to the trip, in addition to the Trip Toll.
Type | Light Weight | Heavy Weight Single Unit | Heavy Weight Multiple Unit |
---|---|---|---|
Calculated Trip Trips where the vehicle has a transponder and there is a sufficient transponder trip history | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. |
Flat Toll (peak times) | Up to $2.00 plus Camera Charge Trips where the vehicle does not have a transponder and the recorded portion of trip is between 6 a.m. – 10 a.m. or 3 p.m. – 7 p.m. Monday to Friday. | $3.00 Trips where the vehicle has a transponder, there is insufficient transponder trip history, and the recorded portion of trip is between 6 a.m. – 10 a.m. or 3 p.m. – 7 p.m. Monday to Friday. | $5.00 Trips where the vehicle has a transponder, there is insufficient transponder trip history, and the recorded portion of trip is between 6 a.m. – 10 a.m. or 3 p.m. – 7 p.m. Monday to Friday. |
Flat Toll (off-peak times) | Up to $1.00 plus Camera Charge Trips where the vehicle does not have a transponder and the recorded portion of trip is outside of peak times above. | $2.00 Trips where the vehicle has a transponder, there is insufficient transponder trip history, and the recorded portion of trip is outside of peak times above. | $3.00 Trips where the vehicle has a transponder, there is insufficient transponder trip history, and the recorded portion of trip is outside of peak times above. |
Minimum Trip Toll Trips where the vehicle does not have a transponder. | Toll charged to the entry or exit nearest the recorded part of travel. | Toll charged to the entry or exit nearest the recorded part of travel, plus camera charge. | Toll charged to the entry or exit nearest the recorded part of travel, plus camera charge. |
Please note: Highway 407 ETR and Highway 407 East have different peak times